Jasper
Market InsightsJasper is a town in Marion County, Tennessee, United States. It is the county seat of Marion County. The population was 3,279 at the 2010 census. The town was formed in 1820 from lands acquired from Betsy Pack, daughter of Cherokee Chief John Lowery.Jasper is part of the Chattanooga, TN–GA Metropolitan Statistical Area.
243 homes for sale in Jasper
- 1/30 30
1.37 Acres$95,500Active - 1/38 38
3.23 Acres$358,000Active - 1/3 3
4 Beds 3 Baths 1,870 SqFt$429,900Active - 1/3 3
4 Beds 2 Baths 1,737 SqFt$399,900Active - 1/15 15
1.38 Acres$309,900Active - 1/47 47
6.13 Acres$55,000Active - 1/23 23
6.13 Acres$55,000Active - 1/74 74
3 Beds 2 Baths 1,860 SqFt$329,900Active - 1/61 61
9.47 Acres$515,000Active - 1/47 47
3 Beds 2 Baths 1,710 SqFt$595,000Active - 1/8 8
0.44 Acres$139,000Active - 1/3 3
3 Beds 2 Baths 1,373 SqFt$369,900Active - 1/12 12
0.38 Acres$150,000Active - 1/59 59
2.01 Acres$309,000Price Dropped by $10K - 1/82 82
2.42 Acres$425,000Active - 1/27 27
0.61 Acres$139,000Active - 1/36 36
1.3 Acres$180,000Active - 1/6 6
38.72 Acres$575,000Active - 1/13 13
0.38 Acres$145,000Active - 1/13 13
0.35 Acres$150,000Active - 1/11 11
0.35 Acres$130,000Active - 1/102 102
0.68 Acres$109,000Active - 1/11 11
2 Beds 1 Bath 1,056 SqFt$190,000Price Dropped by $5K - 1/50 50
6 Beds 5 Baths 3,638 SqFt$525,000Price Dropped by $150K104 Executive DR, Jasper, TN 37347
Listed by Real Estate Partners Chattanooga LLC
Single Family Home

