Jasper
Market InsightsJasper is a town in Marion County, Tennessee, United States. It is the county seat of Marion County. The population was 3,279 at the 2010 census. The town was formed in 1820 from lands acquired from Betsy Pack, daughter of Cherokee Chief John Lowery.Jasper is part of the Chattanooga, TN–GA Metropolitan Statistical Area.
243 homes for sale in Jasper
- 1/21 21
0.49 Acres$159,000Active - 1/13 13
1.5 Acres$150,000Active - 1/25 25
3 Beds 2 Baths 1,056 SqFt$195,000Active - 1/25 25
0.62 Acres$125,000Active - 1/10 10
1.93 Acres$139,400Active - 1/21 21
2.93 Acres$175,000Active - 1/39 39
4 Beds 3 Baths 2,625 SqFt$735,000Active - 1/13 13
0.44 Acres$149,000Active - 1/54 54
4 Beds 4 Baths 2,934 SqFt$950,000Price Dropped by $10K - 1/33 33
1.12 Acres$200,000Active - 1/17 17
3 Beds 2 Baths 1,378 SqFt$219,000Price Dropped by $10K - 1/53 53
8.4 Acres$515,000Price Dropped by $10K - 1/55 55
3 Beds 2 Baths 2,100 SqFt$885,000Price Dropped by $110K - 1/35 35
0.81 Acres$125,000Active - 1/18 18
1.08 Acres$105,000Active - 1/21 21
1.71 Acres$175,000Active - 1/30 30
1.38 Acres$239,900Active - 1/29 29
3.95 Acres$215,000Active - 1/14 14
6.95 Acres$400,000Active - 1/18 18
3 Beds 2 Baths 1,800 SqFt$299,900Active - 1/121 121
3 Beds 3 Baths 2,533 SqFt$1,185,000Price Dropped by $14K - 1/33 33
1.48 Acres$315,000Active - 1/31 31
3 Beds 2 Baths 1,427 SqFt$350,000Active - 1/19 19
2.35 Acres$325,000Active

