Ringgold
Market InsightsRinggold is a city in Catoosa County, Georgia, United States. Its population was 3,580 at the 2010 census. It is the county seat of Catoosa County. It is part of the Chattanooga, Tennessee–GA Metropolitan Statistical Area.
182 homes for sale in Ringgold
- 1/79 79
3 Beds 3 Baths 1,548 SqFt$375,000New21 Brookside DR, Ringgold, GA 30736
Listed by Better Homes and Gardens Real Estate Signature Brokers
Single Family Home
- 1/37 37
4 Beds 3 Baths 2,500 SqFt$550,000New - 1/41 41
2 Beds 2 Baths 1,275 SqFt$287,500New - 1/54 54
4 Beds 3 Baths 2,368 SqFt$420,000New - 1/29 29
3 Beds 2 Baths 1,465 SqFt$315,000New52 Creeks Jewell DR, Ringgold, GA 30736
Listed by Stone River Property Management
Single Family Home
- 1/41 41
3 Beds 3 Baths 1,867 SqFt$2,200New - 1/16 16
3.03 Acres$119,900New - 1/34 34
4 Beds 2 Baths 1,650 SqFt$279,900New - 1/35 35
4 Beds 3 Baths 1,701 SqFt$345,000New - 1/28 28
3 Beds 3 Baths 1,214 SqFt$274,900New - 1/37 37
3 Beds 3 Baths 2,237 SqFt$322,885New - 1/34 34
3 Beds 2 Baths 1,432 SqFt$320,000New - 1/54 54
4 Beds 3 Baths 2,851 SqFt$450,000Active - 1/38 38
4 Beds 3 Baths 2,041 SqFt$315,000Active - 1/34 34
4 Beds 3 Baths 2,550 SqFt$509,900Active - 1/37 37
4 Beds 2 Baths 1,444 SqFt$239,000Active - 1/33 33
3 Beds 2 Baths 1,840 SqFt$335,000Active - 1/62 62
3 Beds 2 Baths 1,494 SqFt$315,000Price Dropped by $4K - 1/42 42
3 Beds 2 Baths 1,692 SqFt$364,900Price Dropped by $10K - 1/20 20
2 Beds 2 Baths 780 SqFt$200,000Active - 1/44 44
3 Beds 3 Baths 1,910 SqFt$319,900Active - 1/20 20
3 Beds 2 Baths 1,200 SqFt$210,000Active - 1/34 34
3 Beds 3 Baths 2,007 SqFt$349,000Active - 1/44 44
3 Beds 4 Baths 2,388 SqFt$479,900Active
Neighborhoods in Ringgold
A E FrenchAbneyAutumn OaksBaggett EstsBattlefield EstsBattlefield Parkway EstsBattlefield Pkwy EstsBent TreeBluff ViewBluff View EstsBoxwood TerrBoynton TerrBridlewoodBroome Country EstsCallaway FarmsCarlton PlaceCinderella HillsColemans ResubCouncil FireCourtney Ests
Show More

