Rocky Face
Market InsightsRocky Face is an unincorporated community in the U.S. state of Georgia, located in Whitfield County. Its zipcode is:30740.
36 homes for sale in Rocky Face
- 1/49 49
3 Beds 2 Baths 1,200 SqFt$225,000New - 1/27 27
3 Beds 1 Bath 1,081 SqFt$215,000Active - 1/75 75
3 Beds 2 Baths 2,661 SqFt$649,900Price Dropped by $25K - 3D
3 Beds 2 Baths 1,932 SqFt$349,000Active - 1/40 40
3 Beds 2 Baths 1,824 SqFt$205,000Active - 1/7 7
1.54 Acres$40,000Active - 1/21 21
3 Beds 2 Baths 1,232 SqFt$239,900Price Dropped by $10K - 1/4 4
1.59 Acres$96,000Active
0.76 Acres$32,000Active
0.82 Acres$25,600ActiveLot 60 Green Valley DR, Rocky Face, GA 30740
Listed by Coldwell Banker Kinard Realty - Ga
Vacant Land
- 1/3 3
10.04 Acres$125,000Active - 1/22 22
3 Beds 2 Baths 1,260 SqFt$280,000Active246 Old Babb RD, Rocky Face, GA 30740
Listed by Berkshire Hathaway HomeServices J Douglas Properties
Single Family Home
- 1/57 57
3 Beds 2 Baths 2,084 SqFt$325,000Price Dropped by $5K - 1/30 30
3 Beds 2 Baths 2,162 SqFt$335,000Price Dropped by $14K - 1/29 29
3 Beds 2 Baths 1,292 SqFt$265,000Price Dropped by $24K - 1/22 22
1.03 Acres$29,900Active - 1/57 57
3 Beds 3 Baths 3,170 SqFt$629,900Price Dropped by $10K - 1/48 48
3 Beds 2 Baths 2,756 SqFt$729,000Price Dropped by $40K - 1/50 50
3 Beds 3 Baths 2,536 SqFt$359,900Price Dropped by $5K2903 Hickory LN, Rocky Face, GA 30740
Listed by Keller Williams Realty Greater Dalton
Single Family Home
- 1/57 57
4 Beds 3 Baths 2,565 SqFt$399,500Price Dropped by $15K - 1/50 50
4 Beds 3 Baths 3,000 SqFt$554,000Price Dropped by $10K - 1/24 24
3 Beds 2 Baths 1,460 SqFt$309,900Price Dropped by $10K - 1/13 13
5 Beds 2 Baths 1,824 SqFt$220,000Active - 1/2 2
3 Beds 2 Baths 1,553 SqFt$349,900Active
- 1
- 2

