Jasper
Market InsightsJasper is a town in Marion County, Tennessee, United States. It is the county seat of Marion County. The population was 3,279 at the 2010 census. The town was formed in 1820 from lands acquired from Betsy Pack, daughter of Cherokee Chief John Lowery.Jasper is part of the Chattanooga, TN?GA Metropolitan Statistical Area.
243 homes for sale in Jasper
- 1/40 40
1.37 Acres$95,000New - 1/20 20
3 Beds 2 Baths 1,373 SqFt$369,900New585 Jasper Gulch Drive DR, Jasper, TN 37347
Listed by Coldwell Banker Southern Realty
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,373 SqFt$369,900New590 Jasper Gulch Drive DR, Jasper, TN 37347
Listed by Coldwell Banker Southern Realty
Single Family Home
- 1/190 190
3 Beds 3 Baths 2,339 SqFt$835,000New - 1/53 53
2 Beds 2 Baths 2,083 SqFt$1,250,000New - 1/50 50
2.59 Acres$150,000New - 1/46 46
4 Beds 3 Baths 2,658 SqFt$375,000New - 1/38 38
3 Beds 2 Baths 1,200 SqFt$315,000New - 1/50 50
6 Beds 5 Baths 3,698 SqFt$1,350,000New - 1/28 28
3 Beds 2 Baths 1,344 SqFt$135,000New - 1/9 9
3 Beds 2 Baths 2,407 SqFt$898,000New - 1/21 21
2.03 Acres$225,000New - 1/43 43
0.68 Acres$135,000New - 1/114 114
3 Beds 2 Baths 1,805 SqFt$699,000Active - 1/50 50
1.81 Acres$95,900Active - 1/26 26
4 Beds 4 Baths 3,525 SqFt$949,900Active - 1/68 68
3 Beds 3 Baths 2,200 SqFt$884,000Price Dropped by $1K - 1/45 45
4 Beds 4 Baths 3,500 SqFt$1,350,000Active - 1/16 16
1.08 Acres$89,000Active - 1/23 23
3 Beds 3 Baths 1,464 SqFt$284,999Active - 1/20 20
0.83 Acres$110,000Active - 1/22 22
1.86 Acres$119,000Active - 3D
4 Beds 3 Baths 3,500 SqFt$1,265,000Active - 1/32 32
3 Beds 3 Baths 1,737 SqFt$599,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 11

