Prairie Pass
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in Prairie Pass
- 1/39 39
3 Beds 2 Baths 1,937 SqFt$430,000Price Dropped by $10K - 1/40 40
4 Beds 3 Baths 2,650 SqFt$489,000Price Dropped by $10K - 1/37 37
3 Beds 2 Baths 2,323 SqFt$545,000Active - 1/36 36
5 Beds 3 Baths 2,361 SqFt$434,970Price Dropped by $15K - 1/69 69
5 Beds 5 Baths 4,238 SqFt$699,900Price Dropped by $9K - 1/40 40
4 Beds 4 Baths 3,632 SqFt$650,000Price Dropped by $5K10787 Prairie Lake DR, Apison, TN 37302
Listed by Berkshire Hathaway HomeServices J Douglas Properties
Single Family Home
- 1/2 2
4 Beds 4 Baths 3,142 SqFt$490,070Active - 1/30 30
4 Beds 3 Baths 1,991 SqFt$415,990Price Dropped by $30K - 1/29 29
4 Beds 3 Baths 2,938 SqFt$499,900Open Sun 2PM-4PM - 1/43 43
4 Beds 2 Baths 2,817 SqFt$510,000Open Sun 2PM-4PM - 1/49 49
3 Beds 2 Baths 1,942 SqFt$410,000Price Dropped by $7K10784 Prairie Lake DR, Apison, TN 37302
Listed by Real Estate Partners Chattanooga LLC
Single Family Home
- 1/30 30
4 Beds 3 Baths 1,991 SqFt$489,875Active - 1/36 36
5 Beds 3 Baths 2,361 SqFt$434,680Price Dropped by $28K - 1/27 27
4 Beds 3 Baths 1,991 SqFt$416,305Price Dropped by $30K - 1/27 27
4 Beds 2 Baths 1,764 SqFt$409,440Price Dropped by $22K - 1/32 32
4 Beds 3 Baths 1,991 SqFt$414,460Price Dropped by $10K - 1/28 28
4 Beds 2 Baths 1,764 SqFt$409,050Price Dropped by $10K - 1/29 29
4 Beds 3 Baths 1,821 SqFt$409,325Price Dropped by $10K - 1/29 29
5 Beds 4 Baths 2,618 SqFt$454,035Price Dropped by $15K - 1/33 33
5 Beds 4 Baths 2,618 SqFt$454,035Active

