Dunlap
Market InsightsDunlap is a city in and the county seat of Sequatchie County, Tennessee, United States. The population was 4,173 at the 2000 census and 4,815 at the 2010 census.Dunlap is part of the Chattanooga, TN–GA Metropolitan Statistical Area.
247 homes for sale in Dunlap
- 1/7 7
5 Acres$174,900Active - 1/21 21
3 Beds 1 Bath 1,000 SqFt$179,000Price Dropped by $20K - 1/27 27
3 Beds 2 Baths 1,714 SqFt$279,900Price Dropped by $10K - 1/30 30
60.69 Acres$525,000Active - 1/4 4
5.85 Acres$55,500Active - 1/66 66
3 Beds 4 Baths 2,436 SqFt$625,000Price Dropped by $14K195 Fredonia Farms Rd RD, Dunlap, TN 37327
Listed by Century 21 Professional Group
Single Family Home
- 1/22 22
3 Beds 1 Bath 40 Acres$1,450,000Active - 1/22 22
2 Beds 1 Bath 900 SqFt$268,000Active563 Old Union Rd Off RD, Dunlap, TN 37327
Listed by Tennessee Southern Properties llc
Single Family Home
- 1/9 9
3 Beds 3 Baths 1,798 SqFt$439,000Active - 1/37 37
3 Beds 3 Baths 2,210 SqFt$279,900Price Dropped by $10K30 Big Cedar DR, Dunlap, TN 37327
Listed by Better Homes and Gardens Real Estate Signature Brokers
Townhouse
- 1/8 8
1.34 Acres$39,900Active - 1/54 54
3 Beds 3 Baths 2,381 SqFt$689,000Price Dropped by $10K - 1/47 47
4 Beds 3 Baths 2,476 SqFt$649,000Price Dropped by $10K - 1/29 29
0.68 Acres$70,000Active - 1/48 48
0.99 Acres$95,000Active - 1/6 6
2.53 Acres$65,000Active - 1/15 15
2.83 Acres$46,900Active - 1/90 90
5 Beds 4 Baths 4,133 SqFt$1,100,000Active - 1/33 33
3 Beds 1 Bath 960 SqFt$160,000Price Dropped by $10K - 1/28 28
4.3 Acres$110,000Active - 1/7 7
63.82 Acres$275,000Active - 1/8 8
35.69 Acres$295,000Active - 1/12 12
18.97 Acres$199,000Active - 1/54 54
3 Beds 2 Baths 2,239 SqFt$499,999Price Dropped by $20K
Neighborhoods in Dunlap
Avery HickoryBluff View EstsChapmanCloverdaleDeerhead ResortDowning AddnDunawayFoster B JohnsonFredoniaFredonia MountainFredonia Mountain FarmsGalloway Airport RoadGreenfield EstsGreenfields WestHidden Ridge Phase 2Hill EstsLedfordMadison EstsMeadow ViewOld Madison Ests
Show More

